Lebanon Rugby League 15/16
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Immortals RLFC | 10 | 9 | 1 | 0 | 460 | 74 | 386 | 18 |
| 2 | Wolves RLFC | 9 | 5 | 4 | 0 | 213 | 250 | -37 | 10 |
| 3 | Jounieh RLFC | 10 | 5 | 5 | 0 | 234 | 308 | -74 | 10 |
| 4 | Tripoli RLFC | 8 | 2 | 6 | 0 | 153 | 240 | -87 | 4 |
| 12 | Pride FC | 5 | 0 | 5 | 0 | 6 | 194 | -188 | 0 |
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Immortals RLFC | 10 | 9 | 1 | 0 | 460 | 74 | 386 | 18 |
| 2 | Wolves RLFC | 9 | 5 | 4 | 0 | 213 | 250 | -37 | 10 |
| 3 | Jounieh RLFC | 10 | 5 | 5 | 0 | 234 | 308 | -74 | 10 |
| 4 | Tripoli RLFC | 8 | 2 | 6 | 0 | 153 | 240 | -87 | 4 |
| 12 | Pride FC | 5 | 0 | 5 | 0 | 6 | 194 | -188 | 0 |
