Lebanon Rugby League 11/12
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Immortals RLFC | 12 | 10 | 2 | 0 | 421 | 225 | 196 | 20 |
| 2 | Tripoli RLFC | 12 | 6 | 6 | 0 | 318 | 280 | 38 | 12 |
| 3 | Redbacks | 12 | 6 | 6 | 0 | 297 | 347 | -50 | 12 |
| 4 | Jounieh RLFC | 12 | 4 | 8 | 1 | 253 | 366 | -113 | 9 |
| 5 | Wolves RLFC | 12 | 3 | 8 | 1 | 234 | 305 | -71 | 7 |
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Immortals RLFC | 12 | 10 | 2 | 0 | 421 | 225 | 196 | 20 |
| 2 | Tripoli RLFC | 12 | 6 | 6 | 0 | 318 | 280 | 38 | 12 |
| 3 | Redbacks | 12 | 6 | 6 | 0 | 297 | 347 | -50 | 12 |
| 4 | Jounieh RLFC | 12 | 4 | 8 | 1 | 253 | 366 | -113 | 9 |
| 5 | Wolves RLFC | 12 | 3 | 8 | 1 | 234 | 305 | -71 | 7 |
