Lebanon Rugby League 14/15
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Immortals RLFC | 8 | 8 | 0 | 0 | 278 | 106 | 172 | 16 |
| 2 | Wolves RLFC | 10 | 6 | 3 | 1 | 314 | 190 | 124 | 13 |
| 3 | Tripoli RLFC | 8 | 1 | 6 | 1 | 146 | 280 | -134 | 3 |
| 12 | Jounieh RLFC | 6 | 0 | 6 | 0 | 16 | 178 | -162 | 0 |
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Immortals RLFC | 8 | 8 | 0 | 0 | 278 | 106 | 172 | 16 |
| 2 | Wolves RLFC | 10 | 6 | 3 | 1 | 314 | 190 | 124 | 13 |
| 3 | Tripoli RLFC | 8 | 1 | 6 | 1 | 146 | 280 | -134 | 3 |
| 12 | Jounieh RLFC | 6 | 0 | 6 | 0 | 16 | 178 | -162 | 0 |
