Collegiate Rugby League Division 1 23/24
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUB Varsity | 4 | 4 | 0 | 0 | 134 | 0 | 134 | 8 |
| 2 | UOB | 4 | 3 | 1 | 0 | 84 | 36 | 48 | 6 |
| 3 | NDU | 4 | 1 | 3 | 0 | 20 | 104 | -84 | 2 |
| 9 | BAU | 4 | 0 | 4 | 0 | 22 | 120 | -98 | 0 |
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUB Varsity | 4 | 4 | 0 | 0 | 134 | 0 | 134 | 8 |
| 2 | UOB | 4 | 3 | 1 | 0 | 84 | 36 | 48 | 6 |
| 3 | NDU | 4 | 1 | 3 | 0 | 20 | 104 | -84 | 2 |
| 9 | BAU | 4 | 0 | 4 | 0 | 22 | 120 | -98 | 0 |
