Collegiate Rugby League Division 1 22/23
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUB Varsity | 3 | 3 | 0 | 0 | 88 | 8 | 80 | 6 |
| 8 | UOB | 2 | 0 | 2 | 0 | 8 | 44 | -36 | 0 |
| 9 | NDU | 1 | 0 | 1 | 0 | 0 | 44 | -44 | 0 |
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUB Varsity | 3 | 3 | 0 | 0 | 88 | 8 | 80 | 6 |
| 8 | UOB | 2 | 0 | 2 | 0 | 8 | 44 | -36 | 0 |
| 9 | NDU | 1 | 0 | 1 | 0 | 0 | 44 | -44 | 0 |
