Pos | Team | P | W | L | D | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AUB JV | 8 | 7 | 1 | 0 | 202 | 114 | 88 | 14 |
2 | LIU Tripoli | 8 | 5 | 2 | 1 | 160 | 62 | 98 | 11 |
3 | LAU JV | 6 | 2 | 4 | 1 | 92 | 102 | -10 | 5 |
4 | AUL | 6 | 1 | 5 | 0 | 56 | 168 | -112 | 2 |
11 | El Malaab High School (opens) | 4 | 0 | 4 | 0 | 46 | 110 | -64 | 0 |
