| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | El - Mina Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tripoli Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Amioun institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kfarhazir English school | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sheikh Khalil Hussein Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | El - Mina Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tripoli Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Amioun institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kfarhazir English school | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sheikh Khalil Hussein Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
