| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | El - Mina Club | 2 | 2 | 0 | 0 | 64 | 30 | 34 | 4 |
| 2 | Amioun institute | 2 | 1 | 1 | 0 | 54 | 54 | 0 | 2 |
| 3 | Sheikh Khalil Hussein Institute | 2 | 1 | 1 | 0 | 42 | 60 | -18 | 2 |
| 9 | Tripoli Club | 2 | 0 | 2 | 0 | 36 | 52 | -16 | 0 |
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | El - Mina Club | 2 | 2 | 0 | 0 | 64 | 30 | 34 | 4 |
| 2 | Amioun institute | 2 | 1 | 1 | 0 | 54 | 54 | 0 | 2 |
| 3 | Sheikh Khalil Hussein Institute | 2 | 1 | 1 | 0 | 42 | 60 | -18 | 2 |
| 9 | Tripoli Club | 2 | 0 | 2 | 0 | 36 | 52 | -16 | 0 |
