| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | El Malaab High School | 3 | 3 | 0 | 0 | 66 | 12 | 54 | 6 |
| 2 | Collège Notre Dame du Balamand(Pit Bull) | 3 | 2 | 1 | 0 | 58 | 18 | 40 | 4 |
| 3 | El Namouzaj High School | 3 | 1 | 2 | 0 | 28 | 62 | -34 | 2 |
| 9 | El Jadida High School | 3 | 0 | 3 | 0 | 4 | 64 | -60 | 0 |
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | El Malaab High School | 3 | 3 | 0 | 0 | 66 | 12 | 54 | 6 |
| 2 | Collège Notre Dame du Balamand(Pit Bull) | 3 | 2 | 1 | 0 | 58 | 18 | 40 | 4 |
| 3 | El Namouzaj High School | 3 | 1 | 2 | 0 | 28 | 62 | -34 | 2 |
| 9 | El Jadida High School | 3 | 0 | 3 | 0 | 4 | 64 | -60 | 0 |
